Thursday, April 28, 2011

025 Click apt view

Rank Name of earnings per share of stock return ashore web assets Net assets per share earnings growth rate of the chief profit growth rate of the main earnings proclamation appointment d View ,shanghai escort
551 East Ocean 0.2576 yuan 4.7100 yuan 5.4700% 68.5110% 36.7508% 20,071,025 Click to view < br> 552 Aerosun 0.0751 yuan 3.1690 yuan 2.3700% 27.3104% 16.2628% 20,Arts gardening mm lumber house namely namely people Park. Yes ah,071,shenzhen escort,025 Click to view
553 9 circulars per share -0.6571 2.6000 yuan -25.2400 % -84.6301 % -117.7035 % 20071025 Click to view
554 Wong Toi Wines -0.1060 1.9300 yuan RMB 16.7633% -91.9685 % -5.5000 % 20071025 Click to view
555 ST Guangxia -0.0190 -0.7870 yuan RMB 192.5424% 39.7627% 0.0000% 20,shanghai massage,071,025 Click to view
556 Shoulvgufen 0.4205 yuan 4.0200 yuan 10.4700% 23.8080% 53.8155% 20,071,025 Click to view
557 Xingma Automobile 0.1908 yuan 2.5600 yuan 7.4200% 25.2819% 20.0901% 20,071,shanghai escort,025 Click to view
558 S * ST RMB 0.0037 yuan St. -0.0022 -58.8400 % 0.0000% 0.0000% 20071025 Click to view
559 Zhixin Electric 0.5354 yuan 3.2500 yuan 16.4900% 96.4964% 47.6566% 20,071,025 Click to view
560 * ST Lo cow 0.0926 yuan 1.3573 yuan 6.8200% 38.2455% 104.9712% 20071025 Click to view

No comments:

Post a Comment